- Auto Switches[10]
- Auto Sensors[10]
- Air Intakes[10]
- Exhaust System[10]
- Contact Person : Mr. Yang jianmin
- Company Name : Wenzhou Pinyi Automobile Accessory Co., Ltd.
- Tel : 86-577-65275566
- Fax : 86-577-65275544
- Address : Zhejiang,wenzhou,No. 219, Shidai Road, North Industrial Area, Ruian City , Wenzhou , Zhejiang Province China .
- Country/Region : China
- Zip : 325204
EGR VALVE FOR OPEL 7700107797 722818570 93160754 8200231630 93161069
Features:
1) Designed and made to be outstanding performance and meet or exceed original equipment specifications2) Exact OEM direct-fit application3) Hundreds of OEM parts number supported
Function:
1) help car more efficiently burn fuel; 2)reduce automotive exhaust emission; 3)improve fuel economy
Application information:
DELPHI EG10296-12B1 ERA 555032 HOFFER 7518012 MEAT & DORIA 88012 OE 77 00 107 797 OE 82 00 229 190 OE 82 00 231 630 OE 82 00 282 880 OE 82 00 360 200 OE 93161069 OE 93160754 OE 44 12 632 OE 44 11 757 PIERBURG 7.22818 .57 .0 PIERBURG 7.22818.02.0 PIERBURG 7.22818.30.0 PIERBURG 7.22818.37.0 VEMO V40-63-0008
OPEL OPELMOVANO Box (F9) | 10/01 - / | ||||||
MOVANO Box (F9) 1.9 DTI | F9Q770 | 1870 | 80 | Box | 09/00 - 10/01 | ||
MOVANO Box (F9) 1.9 DTI | F9Q774 | 1870 | 82 | Box | 10/01 - / | ||
OPEL OPELMOVANO Combi (J9) | 10/01 - / | ||||||
MOVANO Combi (J9) 1.9 DTI | F9Q770 | 1870 | 80 | Bus | 09/00 - 10/01 | ||
MOVANO Combi (J9) 1.9 DTI | F9Q774 | 1870 | 82 | Bus | 10/01 - / | ||
OPEL OPELVIVARO Box (F7) | 08/01 - / | ||||||
VIVARO Box (F7) 1.9 DTI | F9Q760 | 1870 | 101 | Box | 08/01 - / | ||
OPEL OPELVIVARO Combi (J7) | 08/01 - / | ||||||
VIVARO Combi (J7) 1.9 DTI | F9Q760 | 1870 | 101 | Bus | 08/01 - / | ||
RENAULT RENAULTMEGANE Classic (LA0/1_) | 02/01 - / | ||||||
MEGANE Classic (LA0/1_) 1.9 dCi (LA05, LA1F) | F9Q 732 | 1870 | 102 | Saloon | 02/01 - / | ||
MEGANE Classic (LA0/1_) 1.9 dTi (LA1U) | F9Q 744 | 1870 | 80 | Saloon | 02/01 - / | ||
RENAULT RENAULTMEGANE Coach (DA0/1_) | 02/01 - / | ||||||
MEGANE Coach (DA0/1_) 1.9 dCi (DA05, DA1F) | F9Q 732 | 1870 | 102 | Coupe | 02/01 - / | ||
RENAULT RENAULTMEGANE Grandtour (KA0/1_) | 02/01 - / | ||||||
MEGANE Grandtour (KA0/1_) 1.9 dCi (KA05, KA1F) | F9Q 732 | 1870 | 102 | Estate | 02/01 - / | ||
RENAULT RENAULTMEGANE I (BA0/1_) | 02/01 - / | ||||||
MEGANE I (BA0/1_) 1.9 dCi (BA05, BA1F) | F9Q 732 | 1870 | 102 | Hatchback | 02/01 - / | ||
RENAULT RENAULTMEGANE II (BM0/1_, CM0/1_) | 11/02 - / | ||||||
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | 1870 | 92 | Hatchback | 4 | 03/04 - / | ||
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi | 1870 | 131 | Hatchback | 4 | 05/05 - / | ||
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi (BM0G, CM0G) | F9Q 800 | 1870 | 120 | Hatchback | 4 | 11/02 - / | |
RENAULT RENAULTMEGANE II Coupé-Cabriolet (EM0/1_) | 09/03 - / | ||||||
MEGANE II Coupé-Cabriolet (EM0/1_) 1.9 dCi | 1870 | 120 | Convertible | 4 | 09/03 - / | ||
RENAULT RENAULTMEGANE II Estate (KM0/1_) | 05/05 - / | ||||||
MEGANE II Estate (KM0/1_) 1.9 dCi | 1870 | 120 | Estate | 4 | 08/03 - / | ||
MEGANE II Estate (KM0/1_) 1.9 dCi | 1870 | 92 | Estate | 4 | 03/04 - / | ||
MEGANE II Estate (KM0/1_) 1.9 dCi | 1870 | 131 | Estate | 4 | 05/05 - / | ||
MEGANE II Estate (KM0 /1_ ) 1.9 dCi | 1870 | 110 | Estate | 4 | 05/05 - / | ||
RENAULT RENAULTMEGANE II Saloon (LM0/1_) | 05/05 - / | ||||||
MEGANE II Saloon (LM0/1_) 1.9 dCi | 1870 | 120 | Saloon | 4 | 09/03 - / | ||
MEGANE II Saloon (LM0/1_) 1.9 dCi | 1870 | 92 | Saloon | 4 | 03/04 - / | ||
MEGANE II Saloon (LM0/1_) 1.9 dCi | 1870 | 131 | Saloon | 4 | 05/05 - / | ||
RENAULT RENAULTSCÉNIC (JA0/1_) | 11/00 - 08/03 | ||||||
SCÉNIC (JA0/1_) 1.9 dCi (JA05, JA1F) | F9Q 732 | 1870 | 102 | MPV | 4 | 11/00 - 08/03 | |
SCÉNIC (JA0/1_) 1.9 dCi RX4 | F9Q 740 | 1870 | 102 | MPV | 4 | 11/00 - 08/03 | |
RENAULT RENAULTTRAFIC II Box (FL) | 03/01 - / | ||||||
TRAFIC II Box (FL) 1.9 dCI 100 | F9Q 760 | 1870 | 101 | Box | 4 | 03/01 - / | |
TRAFIC II Box (FL) 1.9 dCi 80 | F9Q 762 | 1870 | 82 | Box | 4 | 03/01 - / | |
RENAULT RENAULTTRAFIC II Bus (JL) | 03/01 - / | ||||||
TRAFIC II Bus (JL) 1.9 dCI 100 | F9Q 760 | 1870 | 101 | Bus | 4 | 03/01 - / | |
TRAFIC II Bus (JL) 1.9 dCI 80 | F9Q 762 | 1870 | 82 | Bus | 4 | 03/01 - / |
TS/ISO 16949&5S management factory:
EGR VALVE FOR OPEL 7700107797 722818570 93160754 8200231630 93161069