Products
- Auto Switches[10]
- Auto Sensors[10]
- Air Intakes[10]
- Exhaust System[10]
Contact Us
- Contact Person : Mr. Yang jianmin
- Company Name : Wenzhou Pinyi Automobile Accessory Co., Ltd.
- Tel : 86-577-65275566
- Fax : 86-577-65275544
- Address : Zhejiang,wenzhou,No. 219, Shidai Road, North Industrial Area, Ruian City , Wenzhou , Zhejiang Province China .
- Country/Region : China
- Zip : 325204
TS/ISO 16949 OPEL EGR Valve 5851024 17098055 172002772 851038 5851604
Product Detailed
Related Categories:Exhaust System
1)After-sales protection,guarantee period:12 mouth after delivery
2)TS/ISO 16949 Quality guaranteed
3)competitive price
Features:
1) Designed and made to be outstanding performance and meet or exceed original equipment specifications2) Exact OEM direct-fit application3) Hundreds of OEM parts number supported
Function:
1) help car more efficiently burn fuel; 2)reduce automotive exhaust emission; 3)improve fuel economy
Application information:
Model | Engine | cc | kw | type | CYL | year |
OPEL ASTRA G Box (F70) | 09/00 - 04/05 | |||||
ASTRA G Box (F70) 1.6 | X16SZR | 1598 | 75 | Box | 01/99 - 09/00 | |
ASTRA G Box (F70) 1.6 | Z16SE | 1598 | 84 | Box | 09/00 - 04/05 | |
OPEL ASTRA G Estate (F35_) | 02/98 - 09/00 | |||||
ASTRA G Estate (F35_) 1.6 16V | X16XEL | 1598 | 101 | Estate | 02/98 - 07/04 | |
ASTRA G Estate (F35_) 1.6 | X16SZR | 1598 | 75 | Estate | 02/98 - 09/00 | |
ASTRA G Estate (F35_) 1.6 | Z16SE | 1598 | 84 | Estate | 09/00 - 07/04 | |
ASTRA G Estate (F35_) 1.6 | Z16XEP | 1598 | 103 | Estate | 12/02 - 07/04 | |
ASTRA G Estate (F35_) 1.6 CNG | Z16YNG | 1598 | 97 | Estate | 03/03 - 07/04 | |
ASTRA G Estate (F35_) 1.8 16V | X18XE1 | 1796 | 116 | Estate | 02/98 - 09/00 | |
OPEL ASTRA G Hatchback (F48_, F08_) | 02/98 - 09/00 | |||||
ASTRA G Hatchback (F48_, F08_) 1.6 16V | X16XEL | 1598 | 101 | Hatchback | 02/98 - 01/05 | |
ASTRA G Hatchback (F48_, F08_) 1.6 | X16SZR | 1598 | 75 | Hatchback | 02/98 - 09/00 | |
ASTRA G Hatchback (F48_, F08_) 1.4 16V | X14XE | 1389 | 90 | Hatchback | 02/98 - 01/05 | |
ASTRA G Hatchback (F48_, F08_) 1.6 | Z16SE | 1598 | 84 | Hatchback | 09/00 - 01/05 | |
ASTRA G Hatchback (F48_, F08_) 1.6 | Z16XEP | 1598 | 103 | Hatchback | 12/02 - 01/05 | |
ASTRA G Hatchback (F48_, F08_) 1.8 16V | X18XE1 | 1796 | 116 | Hatchback | 02/98 - 09/00 | |
OPEL ASTRA G Saloon (F69_) | 12/02 - 01/05 | |||||
ASTRA G Saloon (F69_) 1.4 16V | X14XE | 1389 | 90 | Saloon | 4 | 09/98 - 01/05 |
ASTRA G Saloon (F69_) 1.6 | X16SZR | 1598 | 75 | Saloon | 4 | 09/98 - 09/00 |
ASTRA G Saloon (F69_) 1.6 16V | X16XEL | 1598 | 101 | Saloon | 4 | 09/98 - 01/05 |
ASTRA G Saloon (F69_) 1.6 | Z16SE | 1598 | 84 | Saloon | 4 | 09/00 - 01/05 |
ASTRA G Saloon (F69_) 1.8 16V | X18XE1 | 1796 | 116 | Saloon | 4 | 09/98 - 09/00 |
ASTRA G Saloon (F69_) 1.6 | Z16XEP | 1598 | 103 | Saloon | 4 | 12/02 - 01/05 |
OPEL CORSA C (F08, F68) | 09/00 - / | |||||
CORSA C (F08, F68) 1.8 | Z18XE | 1796 | 125 | Hatchback | 4 | 09/00 - / |
OPEL MERIVA | 05/03 - / | |||||
MERIVA 1.6 16V | Z16XE | 1598 | 100 | MPV | 4 | 05/03 - / |
MERIVA 1.8 | Z18XE | 1796 | 125 | MPV | 4 | 05/03 - / |
OPEL TIGRA TwinTop | 06/04 - / | |||||
TIGRA TwinTop 1.8 | Z18XE | 1796 | 125 | Convertible | 06/04 - / | |
OPEL VECTRA B (36_) | 10/95 - 04/02 | |||||
VECTRA B (36_) 1.8 i 16V | X18XE | 1796 | 115 | Saloon | 10/95 - 09/00 | |
VECTRA B (36_) 1.6 i 16V | X16XEL | 1598 | 100 | Saloon | 10/95 - 04/02 | |
OPEL VECTRA B Estate (31_) | 11/96 - 07/02 | |||||
VECTRA B Estate (31_) 1.8 i 16V | X18XE | 1796 | 115 | Estate | 11/96 - 09/00 | |
VECTRA B Estate (31_) 1.6 i 16V | X16XEL | 1598 | 100 | Estate | 11/96 - 07/02 | |
OPEL VECTRA B Hatchback (38_) | 10/95 - 07/02 | |||||
VECTRA B Hatchback (38_) 1.8 i 16V | X18XE | 1796 | 116 | Hatchback | 10/95 - 09/00 | |
VECTRA B Hatchback (38_) 1.6 i 16V | X16XEL | 1598 | 101 | Hatchback | 10/95 - 07/02 | |
OPEL VECTRA C | 04/02 - / | |||||
VECTRA C 1.8 16V | Z18XE | 1796 | 122 | Saloon | 04/02 - / | |
OPEL VECTRA C Estate | 10/03 - / | |||||
VECTRA C Estate 1.8 | Z18XE | 1796 | 122 | Estate | 10/03 - / | |
OPEL ZAFIRA (F75_) | 04/99 - 09/00 | |||||
ZAFIRA (F75_) 1.6 16V | X16XEL | 1598 | 101 | MPV | 04/99 - 06/05 | |
ZAFIRA (F75_) 1.8 16V | X18XE1 | 1796 | 116 | MPV | 04/99 - 09/00 | |
VAUXHALL ASTRA Mk IV | 09/98 - 09/00 | |||||
ASTRA Mk IV 1.6 | X16SZR | 1598 | 75 | Saloon | 09/98 - 09/00 | |
VAUXHALL CORSA Mk II | 09/00 - / | |||||
CORSA Mk II 1.4 16V | Z14XE | 1389 | 90 | Hatchback | 09/00 - / | |
VAUXHALL ZAFIRA | 04/99 - 09/00 | |||||
ZAFIRA 1.8 16V | X18XE1 | 1796 | 116 | MPV | 4 | 04/99 - 09/00 |
TS/ISO 16949&5S management factory:
TS/ISO 16949 OPEL EGR Valve 5851024 17098055 172002772 851038 5851604
Other products